The Agenda for Change NHS Pay Scale system covers all staff except doctors, dentists, and very senior managers.
The table below shows the transitional NHS Agenda for Change pay scales and bands for England in the 2018/19, 2019/20 and 2020/21 financial years. This transitional period started on the 1st of April 2018 following the NHS Pay Deal.
Full details of the new pay arrangements are available in the NHS terms and conditions of service handbook.
Agenda for Change Pay Scales & Bands
Spine points have been phased out following the 2018 changes to the NHS Terms and Conditions of Service – thee have been replaced by years of service at that band.
The information below was accurate at the time of publication.
Years of Experience | 2018/19 | 2019/20 | 2020/21 | |
Band 1 | < 1 year | £17,460 | £17,652 | £18,005 |
1+ years | £17,460 | £17,652 | £18,005 | |
Band 2 | < 1 year | £17,460 | £17,652 | £18,005 |
1-2 years | £17,460 | £17,652 | £18,005 | |
2-3 years | £17,460 | £17,652 | £19,337 | |
3-4 years | £17,460 | £17,652 | £19,337 | |
4-5 years | £17,460 | £17,652 | £19,337 | |
5-6 years | £17,787 | £17,983 | £19,337 | |
6+ years | £18,702 | £19,020 | £19,337 | |
Band 3 | < 1 year | £17,787 | £18,813 | £19,737 |
1-2 years | £17,787 | £18,813 | £19,737 | |
2-3 years | £18,429 | £18,813 | £21,142 | |
3-4 years | £18,608 | £18,813 | £21,142 | |
4-5 years | £19,122 | £19,332 | £21,142 | |
5-6 years | £19,700 | £19,917 | £21,142 | |
6+ years | £20,448 | £20,795 | £21,142 | |
Band 4 | < 1 year | £20,150 | £21,089 | £21,892 |
1-2 years | £20,150 | £21,089 | £21,892 | |
2-3 years | £20,859 | £21,089 | £21,892 | |
3-4 years | £21,582 | £21,819 | £24,157 | |
4-5 years | £22,238 | £22,482 | £24,157 | |
5-6 years | £22,460 | £22,707 | £24,157 | |
6+ years | £23,363 | £23,761 | £24,157 | |
Band 5 | < 1 year | £23,023 | £24,214 | £24,907 |
1-2 years | £23,023 | £24,214 | £24,907 | |
2-3 years | £23,951 | £24,214 | £26,970 | |
3-4 years | £24,915 | £26,220 | £26,970 | |
4-5 years | £25,934 | £26,220 | £27,416 | |
5-6 years | £26,963 | £27,260 | £27,416 | |
6-7 years | £28,050 | £28,358 | £30,615 | |
7+ years | £29,608 | £30,112 | £30,615 | |
Band 6 | < 1 year | £28,050 | £30,401 | £31,365 |
1-2 years | £28,050 | £30,401 | £31,365 | |
2-3 years | £29,177 | £30,401 | £33,176 | |
3-4 years | £30,070 | £32,525 | £33,176 | |
4-5 years | £31,121 | £32,525 | £33,176 | |
5-6 years | £32,171 | £32,525 | £33,779 | |
6-7 years | £33,222 | £33,587 | £33,779 | |
7-8 years | £34,403 | £34,782 | £37,890 | |
8+ years | £36,644 | £37,267 | £37,890 | |
Band 7 | < 1 year | £33,222 | £37,570 | £38,890 |
1-2 years | £33,222 | £37,570 | £38,890 | |
2-3 years | £34,403 | £37,570 | £40,894 | |
3-4 years | £36,111 | £37,570 | £40,894 | |
4-5 years | £37,161 | £38,765 | £40,894 | |
5-6 years | £38,344 | £38,765 | £41,723 | |
6-7 years | £39,656 | £40,092 | £41,723 | |
7-8 years | £41,034 | £41,486 | £44,503 | |
8+ years | £43,041 | £43,772 | £44,503 | |
Band 8A | < 1 year | £42,414 | £44,606 | £45,753 |
1-2 years | £42,414 | £44,606 | £45,753 | |
2-3 years | £44,121 | £44,606 | £45,753 | |
3-4 years | £45,827 | £46,331 | *£45,753 | |
4-5 years | £47,798 | £48,324 | *£45,753 | |
5+ years | £49,969 | £50,819 | £51,668 | |
Band 8B | < 1 year | £49,242 | £52,306 | £53,168 |
1-2 years | £49,242 | £52,306 | £53,168 | |
2-3 years | £51,737 | £52,306 | £53,168 | |
3-4 years | £54,625 | £55,226 | *£53,168 | |
4-5 years | £57,515 | £58,148 | *£53,168 | |
5+ years | £59,964 | £60,983 | £62,001 | |
Band 8C | < 1 year | £59,090 | £61,777 | £63,751 |
1-2 years | £59,090 | £61,777 | £63,751 | |
2-3 years | £61,105 | £61,777 | £63,751 | |
3-4 years | £63,966 | £64,670 | *£63,751 | |
4-5 years | £68,256 | £69,007 | *£63,751 | |
5+ years | £71,243 | £72,597 | £73,664 | |
Band 8D | < 1 year | £70,206 | £73,936 | £75,914 |
1-2 years | £70,206 | £73,936 | £75,914 | |
2-3 years | £73,132 | £73,936 | £75,914 | |
3-4 years | £76,707 | £77,550 | *£75,914 | |
4-5 years | £80,606 | £81,493 | *£75,914 | |
5+ years | £85,333 | £86,687 | £87,754 | |
Band 9 | < 1 year | £84,507 | £89,537 | £91,004 |
1-2 years | £84,507 | £89,537 | £91,004 | |
2-3 years | £88,563 | £89,537 | £91,004 | |
3-4 years | £92,814 | £93,835 | *£91,004 | |
4-5 years | £97,269 | £98,339 | *£91,004 | |
5+ years | £102,506 | £103,860 | £104,927 |
This information has been taken directly from NHS Employers. Each individual pay journey may differ slightly from the numbers above – this is due to one-off consolidated payments, removal of pay points and the complexities of the deal. You should use the Agenda for Change NHS Employers Pay Journey Tool for individualised figures.
Living in London?
Agenda for Change staff living in or around London will receive a supplementation on their basic pay. This is due to the increase in living costs associated with life in London.
- Staff living in inner London will receive an extra 20% of basic salary.
- Staff living in outer London will receive an extra 15% of basic salary.
- Staff living on the fringe of London will receive an extra 5% of basic salary.
Depending on the trust you work for this is either integrated into your basic pay amount of shown on your payslip as a supplementary payment.